Using high-efficiency 182 series PERC half-cell technology, the product has higher output power and excels in shading loss and temperature coefficient. At the same time, the cell half-cutting technology effectively reduces the risk of hot spots in high-power components, demonstrating better power generation performance and reliability in system applications.
Standard Module(PERC)
Product Type | CS-SM-P525-550 |
Maximum Power [W] | 525-550 |
Open Circuit Voltage [V] | 49.59-50.33 |
Short Circuit Current [A] | 13.55-13.9 |
Maximum Power Point Voltage [V] | 41.47-42.28 |
Maximum Power Point Current [A] | 12.66-13.01 |
Weight per pc. [kg] | 28.5 (±0.5) |
Thickness [mm] | 35(±1) |
Dimension L*W*H [mm] | 2279*1134*35(±1) |
Maximum System Voltage [V] | 1,500 |
Maximum Fuse Rating [A] | 25 |
Chip type | Monocrystalline silicon PERC |
Front cover glass | 3.2mm high light transmittance, low iron, tempered glass |
Juntion Box | IP68, three bypass diodes |
Maximum positive static load [Pa[] | 5400 |
Operating temperrature [℃] | -40 to +85 |
NOCT | 45℃ |
Peak power (Pmpp)temperature coefficient | 0.29%/℃ |
Open Circuit Voltage [Voc] temperature coefficient | 0.25%/℃ |
Short Circuit Current [Isc] temperature coefficent | 0.045%/℃ |
GET IN TOUCH
Leave it to us. Our experienced team will help you to customise the best solution for you.
Navigation
Tel.: +86 156 133 16222
Email: harvey@csrenewable.com
Add.: No.38, Kechuang Fifth Street, Economic and Technological Development Zone, Beijing
Send Inquiry