Adapting PERC mono-crystalline silicon cells, the current mass-produced PERC cells have a photoelectric conversion efficiency of up to 23.5%
Features of Flat Solar Tile with Aluminum Frame
1. Adapting PERC mono-crystalline silicon cells, the current mass-produced PERC cells have a photoelectric conversion efficiency of up to 23.5%
2. Simple and fashionable design with wide applicability.
3. Composite integrated design drainage, ventilation and heat insulation.
4. 3.2mm+3.2mm double-layer high-transmittance tempered glass structure, the upper surface has a high impact resistance of 5,400 Pa
5. Specially designed to be waterproof to withstand harsh weather.
6. Innovative product structure achieves convenient and quick installation.
7. The overall roof design perfectly matches the architecture.
8. Produce green energy and reduce carbon emissions
Specification of Flat Solar Tile with Aluminum Frame
Product Type | CS-FST95AF-B01 | CS-FST80AF-R01 |
Color | Black | Red |
Maximum Power [W] | 95 | 80 |
Maximum Power Tolerance [W] | 0/+2 | 0/+2 |
Open Circuit Voltage [V] | 27.1 | 26.8 |
Short Circuit Current [A] | 4.05 | 3.64 |
Maximum Power Point Voltage [V] | 23.58 | 23.58 |
Maximum Power Point Current [A] | 3.81 | 3.42 |
Weight per pc. [kg] | 12 (±0.5) | 12 (±0.5) |
Thickness [mm] | 21(±1) | 21(±1) |
Dimension L*W*H [mm] | 1460*435*21(±1) | 1460*435*21(±1) |
Maximum System Voltage [V] | 1,000 | 1,000 |
Maximum Fuse Rating [A] | 25 | 25 |
Front plate | Super white tempered embossing | Super white tempered embossing |
Back plate | Super white tempered embossing | Super white tempered embossing |
Frame | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
Juntion Box | IP67, MC4 connector | IP67, MC4 connector |
Maximum positive static load [Pa[] | 5400 | 5400 |
Operating temperrature [℃] | -40 to +85 | -40 to +85 |
Hail resistance | Maximum diameter 25mm impact speed 23m/s | Maximum diameter 25mm impact speed 23m/s |
Fire rating | A | A |
NOCT | 45℃ | 45℃ |
Peak power (Pmpp)temperature coefficient | 0.34%/℃ | 0.34%/℃ |
Open Circuit Voltage [Voc] temperature coefficient | 0.27%/℃ | 0.27%/℃ |
Short Circuit Current [Isc] temperature coefficent | 0.04%/℃ | 0.04%/℃ |
GET IN TOUCH
Leave it to us. Our experienced team will help you to customise the best solution for you.
Navigation
Tel.: +86 156 133 16222
Email: harvey@csrenewable.com
Add.: No.38, Kechuang Fifth Street, Economic and Technological Development Zone, Beijing
Send Inquiry