Adapting TOPCon high-efficiency N-type cells, the current mass-produced TOPCon cells have a photoelectric conversion efficiency of up to 25.5%
Features of CIGS Curved Solar Tile
1. Adapting TOPCon high-efficiency N-type cells, the current mass-produced TOPCon cells have a photoelectric conversion efficiency of up to 25.5%
2. Curved product design integrating architectural aesthetics, elegant appearance with strong applicability.
3. 3.2mm+3.2mm double-layer high-transmittance tempered glass structure, the upper surface has a high impact resistance of 5,400 Pa
4. Composite integrated design drainage, ventilation and heat insulation
5. Innovative product structure achieves convenient and quick installation.
6. Specially designed to be waterproof to withstand harsh weather.
7. The overall roof design perfectly matches the architecture.
8. Produce green energy and reduce carbon emissions
Specification of TOPCon Curved Solar Tile
Product Type | CS-CST60-B01 | CS-CST55-R01 |
Color | Black | Red |
Maximum Power [W] | 60 | 55 |
Maximum Power Tolerance [W] | 0/+2 | 0/+2 |
Open Circuit Voltage [V] | 11.1 | 11.05 |
Short Circuit Current [A] | 6.5 | 6.02 |
Maximum Power Point Voltage [V] | 9.7 | 9.65 |
Maximum Power Point Current [A] | 6.18 | 5.69 |
Weight per pc. [kg] | 6.5 (±0.5) | 6.5 (±0.5) |
Thickness [mm] | 8(±1) | 8(±1) |
Dimension L*W*H [mm] | 750*480*33(±1) (Curve Arch Height) | 750*480*33(±1) (Curve Arch Height) |
Maximum System Voltage [V] | 1,000 | 1,000 |
Maximum Fuse Rating [A] | 10 | 10 |
Front plate | Super white tempered embossing | Super white tempered embossing |
Back plate | Super white tempered embossing | Super white tempered embossing |
Frame | Anodized Aluminium Alloy | Anodized Aluminium Alloy |
Juntion Box | IP67, MC4 connector | IP67, MC4 connector |
Maximum positive static load [Pa[] | 5400 | 5400 |
Operating temperrature [℃] | -40 to +85 | -40 to +85 |
Hail resistance | Maximum diameter 25mm impact speed 23m/s | Maximum diameter 25mm impact speed 23m/s |
Fire rating | A | A |
NOCT | 45℃ | 45℃ |
Peak power (Pmpp)temperature coefficient | 0.40%/℃ | 0.40%/℃ |
Open Circuit Voltage [Voc] temperature coefficient | 0.35%/℃ | 0.35%/℃ |
Short Circuit Current [Isc] temperature coefficent | 0.03%/℃ | 0.03%/℃ |
GET IN TOUCH
Leave it to us. Our experienced team will help you to customise the best solution for you.
Navigation
Tel.: +86 156 133 16222
Email: harvey@csrenewable.com
Add.: No.38, Kechuang Fifth Street, Economic and Technological Development Zone, Beijing
Send Inquiry